Vehicles for Sale in Clarksville, MD
Description
2024 Toyota Venza Limited AWD 4D Sport Utility Coastal Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX…2024 Toyota Venza Limited AWD 4D Sport Utility Coastal Gray Metallic 2.5L 4-Cylinder DOHC 16VANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, REMOTE START, 360 CAMERAS, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, 4-Wheel Disc Brakes, ABS brakes, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Perforated SofTex Seat Trim, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Radio: Premium Audio w/Dynamic Navigation & JBL, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Roof Rack Cross Bars (TMS), Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Ventilated front seats, Wheels: 7 x 19 Alloy.Clean CARFAX.40/37 City/Highway MPG(more)| Mileage | 18,718 |
| Trim | Limited |
| Stock # | 248037P |
| VIN | JTEAAAAHXRJ166072 |
| Exterior Color | Coastal Gray Metallic |
| Interior Color | Java/Black |
| Drivetrain | AWD |
Description
2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE…2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Macadamia w/Fabric Seat Trim, 6 Speakers, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer.CARFAX One-Owner.28/39 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 112,205 |
| Trim | LE |
| Stock # | 261101A |
| VIN | JTNB11HK1J3041976 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2018 Toyota Camry LE FWD 4D Sedan Super White 2.5L I4 DOHC 16VKEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS,…2018 Toyota Camry LE FWD 4D Sedan Super White 2.5L I4 DOHC 16VKEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, 7.5J x 17 Alloy Wheels, ABS brakes, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power windows, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.28/39 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 86,781 |
| Trim | LE |
| Stock # | 260151A |
| VIN | 4T1B11HK1JU013203 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Clean CARFAX.28/39 City/Highway MPG(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota Corolla LE FWD 4D Sedan Celestite 1.8L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE…2022 Toyota Corolla LE FWD 4D Sedan Celestite 1.8L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel.Clean CARFAX.30/38 City/Highway MPG(more)| Mileage | 72,430 |
| Trim | LE |
| Stock # | 252518A |
| VIN | 5YFEPMAE7NP358664 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA…2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Panic alarm, Power windows, Radio: 8 Toyota Audio Multimedia, Rear Bumper Protector (TMS), Rear seat center armrest, Rear side impact airbag, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Trip computer.CARFAX One-Owner.32/41 City/Highway MPG(more)| Mileage | 48,282 |
| Trim | LE |
| Stock # | 252584A |
| VIN | 5YFB4MDE6RP099842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND…2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Panic alarm, Passenger seat mounted armrest, Power driver seat, Power Liftgate, Power moonroof, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear Corner/Back Clearance & Back Sonar, Rear seat center armrest, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 17 x 7 7-Spoke Machine-Finished Alloy.CARFAX One-Owner. Clean CARFAX.19/27 City/Highway MPGAwards:* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 86,421 |
| Trim | XLE |
| Stock # | 266132A |
| VIN | 5TDYZ3DC0HS782680 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Bisque |
| Drivetrain | FWD |
Description
2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE…2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio, Audio Package, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror w/Compass, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, HomeLink Universal Transceiver, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Radio: Entune 3.0 Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Sunroof Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 18 Black Machined-Finish Alloy.CARFAX One-Owner.44/47 City/Highway MPGAwards:* 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 30,513 |
| Trim | Hybrid SE |
| Stock # | 252525A |
| VIN | 4T1B21HK9KU010239 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,121
- TSRP[univ_dph_includes]
- $25,121
- Smart Price[Selling Price]
- $25,121
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260165 |
| VIN | 5YFB4MDE0TP424198 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,282
- TSRP[univ_dph_includes]
- $25,282
- Smart Price[Selling Price]
- $25,282
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260160 |
| VIN | 5YFB4MDE8TP425082 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,794
- Dealer Adjustment
- - $1,011
- Advertised Price[Advertise Price]
- $25,783
- TSRP[univ_dph_includes]
- $26,794
- Dealer Adjustment
- - $1,011
- Advertised Price[Advertise Price]
- $25,783
- Smart Price[Selling Price]
- $25,783
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 268059 |
| VIN | 7MUAAAAG9TV185353 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I43RD Row, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory…2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I43RD Row, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax.Clean CARFAX.36/36 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 87,430 |
| Trim | LE |
| Stock # | 246056B |
| VIN | 5TDKRKEC5MS028179 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Our dealer fee is $799.00.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




