Vehicles for Sale in Clarksville, MD
Description
2025 Toyota RAV4 XLE AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-i**Factory Certified**, 4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview…2025 Toyota RAV4 XLE AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-i**Factory Certified**, 4WD/AWD, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner, AWD, Ash w/Fabric Seat Trim.Clean CARFAX.Certified.27/33 City/Highway MPG(more)| Mileage | 4,981 |
| Trim | XLE |
| Stock # | 252455R |
| VIN | 2T3P1RFV3SW590907 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
2024 Toyota Venza Limited AWD 4D Sport Utility Coastal Gray Metallic 2.5L 4-Cylinder DOHC 16V**Factory Certified**, 4WD/AWD, Leather, Navigation, Blind Spot Monitor, Apple…2024 Toyota Venza Limited AWD 4D Sport Utility Coastal Gray Metallic 2.5L 4-Cylinder DOHC 16V**Factory Certified**, 4WD/AWD, Leather, Navigation, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Heated Seats, Cooled Seats, Heated Steering Wheel, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner, AWD, Navigation System.Clean CARFAX.Certified.40/37 City/Highway MPG(more)| Mileage | 18,718 |
| Trim | Limited |
| Stock # | 248037P |
| VIN | JTEAAAAHXRJ166072 |
| Exterior Color | Coastal Gray Metallic |
| Interior Color | Java/Black |
| Drivetrain | AWD |
Description
2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VRearview Camera, Bluetooth, Carfax 1-Owner, Macadamia w/Fabric Seat Trim.CARFAX One-Owner.28/39 City/Highway…2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VRearview Camera, Bluetooth, Carfax 1-Owner, Macadamia w/Fabric Seat Trim.CARFAX One-Owner.28/39 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 112,205 |
| Trim | LE |
| Stock # | 261101A |
| VIN | JTNB11HK1J3041976 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VApple CarPlay/Android Auto, Rearview Camera, Bluetooth, Clean Carfax, Black w/Fabric Seat Trim.Clean…2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VApple CarPlay/Android Auto, Rearview Camera, Bluetooth, Clean Carfax, Black w/Fabric Seat Trim.Clean CARFAX.28/39 City/Highway MPG(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota Corolla LE FWD 4D Sedan Celestite 1.8L I4 DOHC 16VApple CarPlay/Android Auto, Rearview Camera, Bluetooth, Clean Carfax.Clean CARFAX.30/38 City/Highway MPG| Mileage | 72,430 |
| Trim | LE |
| Stock # | 252518A |
| VIN | 5YFEPMAE7NP358664 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA…2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Panic alarm, Power windows, Radio: 8 Toyota Audio Multimedia, Rear Bumper Protector (TMS), Rear seat center armrest, Rear side impact airbag, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Trip computer.CARFAX One-Owner.32/41 City/Highway MPG(more)| Mileage | 48,282 |
| Trim | LE |
| Stock # | 252584A |
| VIN | 5YFB4MDE6RP099842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND…2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Panic alarm, Passenger seat mounted armrest, Power driver seat, Power Liftgate, Power moonroof, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear Corner/Back Clearance & Back Sonar, Rear seat center armrest, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 17 x 7 7-Spoke Machine-Finished Alloy.CARFAX One-Owner. Clean CARFAX.19/27 City/Highway MPGAwards:* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 86,435 |
| Trim | XLE |
| Stock # | 266132A |
| VIN | 5TDYZ3DC0HS782680 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Bisque |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,282
- TSRP[univ_dph_includes]
- $25,282
- Smart Price[Selling Price]
- $25,282
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260160 |
| VIN | 5YFB4MDE8TP425082 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I43RD Row, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory…2021 Toyota Sienna LE 8 Passenger FWD 4D Passenger Van Celestial Silver Metallic 2.5L I43RD Row, Apple CarPlay/Android Auto, Rearview Camera, Bluetooth, Still Under Factory Warranty, Clean Carfax.Clean CARFAX.36/36 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 87,430 |
| Trim | LE |
| Stock # | 246056B |
| VIN | 5TDKRKEC5MS028179 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
2019 Toyota Highlander Hybrid XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V6 DOHC 24V8 PASSENGER, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING,…2019 Toyota Highlander Hybrid XLE AWD 4D Sport Utility Shoreline Blue Pearl 3.5L V6 DOHC 24V8 PASSENGER, KEYLESS ENTRY, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 3.5L V6 DOHC 24V, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: Entune Premium Audio w/Nav & App Suite, Rear anti-roll bar, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.Clean CARFAX.Awards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards(more)| Mileage | 54,122 |
| Trim | Hybrid XLE |
| Stock # | 260509A |
| VIN | 5TDJGRFH7KS062352 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota Camry SE FWD 4D Sedan Supersonic Red 2.5L 4-Cylinder 16V DOHCANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA,…2025 Toyota Camry SE FWD 4D Sedan Supersonic Red 2.5L 4-Cylinder 16V DOHCANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 2.5L 4-Cylinder 16V DOHC, Boulder w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rearview Mirror w/HomeLink, Automatic temperature control, Brake assist, Convenience Package, Driver door bin, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Heated door mirrors, Illuminated entry, Power driver seat, Radio: Toyota Audio Multimedia w/12.3 Touchscreen, Remote keyless entry, Security system, Smart Key System, SofTex & Fabric Seat Trim, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 18 Black-Finished Alloy.Clean CARFAX.48/47 City/Highway MPG(more)| Mileage | 3,737 |
| Trim | SE |
| Stock # | 251283R |
| VIN | 4T1DAACK6SU198513 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
2022 Toyota Highlander Hybrid XLE AWD 4D Sport Utility White 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp4WD/AWD, 3RD Row, Leather, Moonroof, Navigation, Blind Spot Monitor,…2022 Toyota Highlander Hybrid XLE AWD 4D Sport Utility White 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp4WD/AWD, 3RD Row, Leather, Moonroof, Navigation, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Heated Seats, Bluetooth, Carfax 1-Owner, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, Radio: Premium Audio System w/6 Speakers.CARFAX One-Owner.35/35 City/Highway MPG(more)| Mileage | 101,264 |
| Trim | Hybrid XLE |
| Stock # | 2323P |
| VIN | 5TDHBRCH6NS558880 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Our dealer fee is $799.00.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




