Vehicles for Sale in Clarksville, MD
Description
2008 Toyota RAV4 Limited FWD 4D Sport Utility Black 3.5L V6 DOHCKEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, HEATED SEATS, LEATHER INTERIOR, STAR SAFETY SYSTEM, MULTIPLE…2008 Toyota RAV4 Limited FWD 4D Sport Utility Black 3.5L V6 DOHCKEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, HEATED SEATS, LEATHER INTERIOR, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3.5L V6 DOHC, Taupe Leather Seats, 17 6 Spoke Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Electronic Stability Control, Four wheel independent suspension, Front Center Armrest w/Storage, Front fog lights, Heated door mirrors, Heated Seats, Illuminated entry, Moonroof, Outside temperature display, Panic alarm, Passenger door bin, Power driver seat, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, XM Satellite Radio.CARFAX One-Owner.19/27 City/Highway MPGAwards:* 2008 KBB.com Brand Image Awards(more)| Mileage | 138,119 |
| Trim | Ltd |
| Stock # | 252558A |
| VIN | JTMZK31VX85020378 |
| Exterior Color | Black |
| Interior Color | Taupe |
| Drivetrain | FWD |
Description
2014 Toyota Corolla LE FWD 4D Sedan Super White 1.8L I4 DOHCKEYLESS ENTRY, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 x 6.5 Steel Wheels,…2014 Toyota Corolla LE FWD 4D Sedan Super White 1.8L I4 DOHCKEYLESS ENTRY, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 x 6.5 Steel Wheels, ABS brakes, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Radio data system, Radio: AM/FM/CD Player w/6.1 Touch Screen, Rear anti-roll bar, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Variably intermittent wipers.29/38 City/Highway MPGAwards:* 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 65,256 |
| Trim | LE |
| Stock # | 2317P |
| VIN | 2T1BURHE2EC098978 |
| Exterior Color | Super White |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE…2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Macadamia w/Fabric Seat Trim, 6 Speakers, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer.CARFAX One-Owner.28/39 City/Highway MPGAwards:* 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 112,205 |
| Trim | LE |
| Stock # | 261101A |
| VIN | JTNB11HK1J3041976 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2018 Toyota Camry LE FWD 4D Sedan Super White 2.5L I4 DOHC 16VKEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS,…2018 Toyota Camry LE FWD 4D Sedan Super White 2.5L I4 DOHC 16VKEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, 7.5J x 17 Alloy Wheels, ABS brakes, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power windows, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.28/39 City/Highway MPGAwards:* 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 86,781 |
| Trim | LE |
| Stock # | 260151A |
| VIN | 4T1B11HK1JU013203 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…2022 Toyota Camry LE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Clean CARFAX.28/39 City/Highway MPG(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2022 Toyota Corolla LE FWD 4D Sedan Celestite 1.8L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE…2022 Toyota Corolla LE FWD 4D Sedan Celestite 1.8L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel.Clean CARFAX.30/38 City/Highway MPG(more)| Mileage | 72,430 |
| Trim | LE |
| Stock # | 252518A |
| VIN | 5YFEPMAE7NP358664 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA…2024 Toyota Corolla LE FWD 4D Sedan Midnight Black Metallic 2.0L I4 DOHC 16VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Panic alarm, Power windows, Radio: 8 Toyota Audio Multimedia, Rear Bumper Protector (TMS), Rear seat center armrest, Rear side impact airbag, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Trip computer.CARFAX One-Owner.32/41 City/Highway MPG(more)| Mileage | 48,282 |
| Trim | LE |
| Stock # | 252584A |
| VIN | 5YFB4MDE6RP099842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
2017 Toyota Camry Hybrid XLE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING,…2017 Toyota Camry Hybrid XLE FWD 4D Sedan Celestial Silver Metallic 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, CONVENIENCE PACKAGE, 2.5L I4 Hybrid DOHC, 10 Speakers, 7.0J x 17 Alloy Wheels, Alarm & Immobilizer Anti-Theft System, Alloy wheels, Blind Spot Monitor, Brake assist, Bumpers: body-color, CD player, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Heated door mirrors, Heated front seats, HomeLink Universal Transceiver, Illuminated entry, Leather Seat Trim, Leather steering wheel, Multi-Stage Heated Front Bucket Seats, Navigation System, Outside temperature display, Passenger door bin, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Audio Plus w/Connected Nav/JBL Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.CARFAX One-Owner. Clean CARFAX.40/37 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 62,938 |
| Trim | Hybrid XLE |
| Stock # | 252567A |
| VIN | 4T1BD1FK8HU215640 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND…2017 Toyota Sienna XLE 8 Passenger FWD 4D Passenger Van Shoreline Blue Pearl 3.5L V6 SMPI DOHC8 PASSENGER, KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Panic alarm, Passenger seat mounted armrest, Power driver seat, Power Liftgate, Power moonroof, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear Corner/Back Clearance & Back Sonar, Rear seat center armrest, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 17 x 7 7-Spoke Machine-Finished Alloy.CARFAX One-Owner. Clean CARFAX.19/27 City/Highway MPGAwards:* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 86,421 |
| Trim | XLE |
| Stock # | 266132A |
| VIN | 5TDYZ3DC0HS782680 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Bisque |
| Drivetrain | FWD |
Description
2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE…2019 Toyota Camry Hybrid SE FWD 4D Sedan Super White 2.5L I4 Hybrid DOHCCARFAX ONE-OWNER, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, LEATHER INTERIOR, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 2.5L I4 Hybrid DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio, Audio Package, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror w/Compass, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, HomeLink Universal Transceiver, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Radio: Entune 3.0 Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Sunroof Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 18 Black Machined-Finish Alloy.CARFAX One-Owner.44/47 City/Highway MPGAwards:* 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 30,513 |
| Trim | Hybrid SE |
| Stock # | 252525A |
| VIN | 4T1B21HK9KU010239 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,121
- TSRP[univ_dph_includes]
- $25,121
- Smart Price[Selling Price]
- $25,121
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260165 |
| VIN | 5YFB4MDE0TP424198 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,282
- TSRP[univ_dph_includes]
- $25,282
- Smart Price[Selling Price]
- $25,282
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 260160 |
| VIN | 5YFB4MDE8TP425082 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Dealer processing fee, not required by law. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Our dealer fee is $799.00.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



