Used Vehicles for Sale in Clarksville, MD
Description
2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE…2018 Toyota Camry LE FWD 4D Sedan Galactic Aqua Mica 2.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Macadamia w/Fabric Seat Trim, 6 Speakers, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer.CARFAX One-Owner.28/39 City/Highway MPGAwards:* 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 112,205 |
| Trim | LE |
| Stock # | 261101A |
| VIN | JTNB11HK1J3041976 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2011 Ford Fusion SE FWD 4D Sedan White Platinum Metallic Tri-Coat 2.5L I4CARFAX ONE-OWNER, SUNROOF/MOONROOF, MULTIPLE AIRBAGS, FUEL EFFICIENT GAS SAVER, REAR SENSING SYSTEM,…2011 Ford Fusion SE FWD 4D Sedan White Platinum Metallic Tri-Coat 2.5L I4CARFAX ONE-OWNER, SUNROOF/MOONROOF, MULTIPLE AIRBAGS, FUEL EFFICIENT GAS SAVER, REAR SENSING SYSTEM, 6-Speed Automatic, 17 Design w/Silver Paint & Painted Cover Wheels, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Compass, Delay-off headlights, Electrochromic Rear-View Mirror, Electronic Stability Control, Ford SYNC, Four wheel independent suspension, Fully automatic headlights, Moonroof, Order Code 202A, Panic alarm, Power door mirrors, Power windows, Radio: AM/FM Stereo w/Single-CD/MP3, Remote keyless entry, Reverse Sensing System, Security system, SIRIUS Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Sun & SYNC Package, Traction control.CARFAX One-Owner. Clean CARFAX.Awards:* 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image Awards(more)| Mileage | 92,647 |
| Trim | SE |
| Stock # | 261140A |
| VIN | 3FAHP0HA2BR125716 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Camel |
| Drivetrain | FWD |
Description
2018 Alfa Romeo Stelvio Ti AWD 4D Sport Utility Vesuvio Gray Metallic I4ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED…2018 Alfa Romeo Stelvio Ti AWD 4D Sport Utility Vesuvio Gray Metallic I4ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 4-Wheel Disc Brakes, 8 Speakers, 8.8 Widescreen Color Display, ABS brakes, Adaptive Cruise Control w/Stop, AM/FM radio: SiriusXM, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Exterior Mirrors, Auto-dimming Rear-View mirror, Blind Spot & Cross Path Detection, Brake assist, Bumpers: body-color, Delay-off headlights, Driver Assist Dynamic Plus Package, Driver Assistance Static Package, Driver door bin, Electronic Stability Control, Forward Collision Warning, Four wheel independent suspension, Garage door transmitter, Google Android Auto, harman/kardon Premium Audio, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Infrared Windshield, Lane Departure Warning System, Leather Seats, Memory seat, Occupant sensing airbag, Panic alarm, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Liftgate, Quick Order Package 22G, Radio: AM/FM/HD Bluetooth w/Nav 8.8, Rear fog lights, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 19 x 8.0 10-Spoke Aluminum.CARFAX One-Owner.22/28 City/Highway MPG(more)| Mileage | 128,034 |
| Trim | Ti |
| Stock # | 1864PA |
| VIN | ZASFAKBN2J7B65446 |
| Exterior Color | Vesuvio Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2017 Honda Accord Sport FWD 4D Sedan White Orchid Pearl 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL…2017 Honda Accord Sport FWD 4D Sedan White Orchid Pearl 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Cloth Seat Trim, 19 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control.26/34 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 173,808 |
| Trim | Sport |
| Stock # | 2293PA |
| VIN | 1HGCR2F5XHA123894 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2011 Chrysler Town & Country Limited FWD 4D Passenger Van Bright Silver Metallic Clearcoat 3.6L V6 Flex Fuel 24V VVT7 PASSENGER, CARFAX ONE-OWNER, NAVIGATION/GPS,…2011 Chrysler Town & Country Limited FWD 4D Passenger Van Bright Silver Metallic Clearcoat 3.6L V6 Flex Fuel 24V VVT7 PASSENGER, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, Black/Light Graystone w/Leather Trimmed Bucket Seats, 17 x 6.5 Aluminum w/PVD Finish Wheels, 30GB HDD w/4,250-Song Capacity, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6.5 Touch Screen Display, A/V remote, ABS brakes, Audio Jack Input for Mobile Devices, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Dual Rear Overhead Mini Consoles, Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Garage door transmitter, GPS Navigation, Headphones, Heated front seats, Heated steering wheel, High-Intensity Discharge Headlights, Load Leveling & Height Control, Luxury Leather Trimmed Bucket Seats, Media Center 430N CD/DVD/MP3/HDD/Navigation, Media Center 730N CD/DVD/MP3/HDD/Navigation, Memory seat, Mini Overhead Console, Navigation system: Garmin, Panic alarm, ParkView Rear Back-Up Camera, Power Folding 3rd Row Seat, Power Liftgate, Power Sunroof, Quick Order Package 29X, Remote keyless entry, Security system, SIRIUS Realtime Traffic, SIRIUS Traffic, SIRIUS Travel Link, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Uconnect Voice Command w/Bluetooth.CARFAX One-Owner. Clean CARFAX.Awards:* JD Power Initial Quality Study(more)| Mileage | 69,171 |
| Trim | Limited |
| Stock # | 266134A |
| VIN | 2A4RR6DG7BR688069 |
| Exterior Color | Bright Silver Metallic |
| Interior Color | Black/Light Graystone Interior |
| Drivetrain | FWD |
Description
2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 17 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, AM/FM/CD Audio System w/6 Speakers, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Illuminated entry, Occupant sensing airbag, Outside temperature display, Panic alarm, Power moonroof, Power steering, Radio data system, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control.CARFAX One-Owner.23/31 City/Highway MPGAwards:* 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 122,926 |
| Trim | EX |
| Stock # | 261146A |
| VIN | 5J6RM3H51EL017323 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Nissan Maxima 3.5 SL FWD 4D Sedan Super Black 3.5L V6 DOHC 24VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT…2017 Nissan Maxima 3.5 SL FWD 4D Sedan Super Black 3.5L V6 DOHC 24VANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LANE DEPARTURE SYSTEM, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather-Appointed Seat Trim, Navigation System, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power moonroof, Radio data system, Radio: AM/FM/HD/CD Audio System, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18 Machined Aluminum Alloy.21/30 City/Highway MPGAwards:* 2017 KBB.com Best Resale Value Awards(more)| Mileage | 115,117 |
| Trim | SL |
| Stock # | 2310PA |
| VIN | 1N4AA6AP3HC362999 |
| Exterior Color | Super Black |
| Interior Color | Cashmere |
| Drivetrain | FWD |
Description
2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…2017 Honda Civic LX-P FWD 2D Coupe Taffeta White 2.0L I4 DOHC 16V i-VTECMOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black/Ivory w/Cloth Seat Trim, 16 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.30/39 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 112,936 |
| Trim | LX-P |
| Stock # | 252409A |
| VIN | 2HGFC4B03HH311484 |
| Exterior Color | Taffeta White |
| Interior Color | Black Ivory |
| Drivetrain | FWD |
Description
2016 Honda Accord EX-L FWD 4D Sedan Modern Steel Metallic 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR,…2016 Honda Accord EX-L FWD 4D Sedan Modern Steel Metallic 2.4L I4 DOHC i-VTEC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, HONDA LANEWATCH RIGHT SIDE CAMERA, Black w/Leather-Trimmed Seats, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Compass, Delay-off headlights, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Power driver seat, Power moonroof, Power windows, Radio: 360-Watt AM/FM/CD Premium Audio System, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.CARFAX One-Owner.27/37 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 120,093 |
| Trim | EX-L |
| Stock # | 265001A |
| VIN | 1HGCR2F88GA014021 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Honda Accord Sport FWD 4D Sedan White Orchid 2.4L I4 DOHC i-VTEC 16VBACKUP CAMERA, NEW TIRES, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, Black…2017 Honda Accord Sport FWD 4D Sedan White Orchid 2.4L I4 DOHC i-VTEC 16VBACKUP CAMERA, NEW TIRES, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, Black w/Leather-Trimmed Seats, 19 Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.CARFAX One-Owner.26/34 City/Highway MPGAwards:* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 122,896 |
| Trim | Sport |
| Stock # | 260150A |
| VIN | 1HGCR2F53HA288993 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2016 Volkswagen Beetle 1.8T Wolfsburg Edition FWD 2D Hatchback Deep Black Pearl 1.8L I4 Turbocharged DOHC 16V ULEV II 170hpHEATED SEATS, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE…2016 Volkswagen Beetle 1.8T Wolfsburg Edition FWD 2D Hatchback Deep Black Pearl 1.8L I4 Turbocharged DOHC 16V ULEV II 170hpHEATED SEATS, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Wolfsburg Edition, Titan Black w/V-Tex Leatherette Seating Surfaces, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Bodyside moldings, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front reading lights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: AM/FM 5 Touchscreen w/CD Player, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.25/34 City/Highway MPG(more)| Mileage | 59,124 |
| Trim | 1.8T Wolfsburg Edition |
| Stock # | C26100A |
| VIN | 3VWF17AT9GM612498 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Our dealer fee is $799.00.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

